Header
 
 

dalmem throughput tests

These tests are performed for most dalmem functions, and best results for fastest variant are displayed here.

Currently (Version 1.0.1) 32KB buffer is used, so results are for cached sets (RAM speed shouldn't affect these tests results). Every function block (10 consecutive calls) is called 50 times, and best time is accounted. 50x10 calls usually ensure the CPU is finally running at its fastest speed.

If you want to reproduce these tests on your own machines, please download dalib source code (tested only on unix), compile and test yourself (see README and INSTALL files).

Raw test results:
Test environment: 32.0KB buffer, every test is performed 12 times with 10 iterations, seed is just half the buffer. Version 1.0.1
                   +--------- Option0 ---------+--------- Option1 ---------+--------- Option2 ---------+--------- Option3 ---------+Best
    Function name  |F    us   B/s S    us   B/s|F    us   B/s S    us   B/s|F    us   B/s S    us   B/s|F    us   B/s S    us   B/s| F S
       memsearch8 R|   32.8  930M    16.4  930M|   43.7  698M    21.9  696M|   21.8 1.39G    10.9 1.39G|    2.1 14.5G     1.0 15.2G| 3 3
      memsearch16 R|   10.9 2.79G     5.4 2.82G|   21.8 1.39G    10.9 1.39G|   10.9 2.79G     5.4 2.82G|    2.1 14.5G     1.0 15.2G| 3 3
      memsearch32 R|    5.4 5.65G     2.7 5.65G|   10.9 2.79G     5.5 2.77G|    5.5 5.54G     2.7 5.65G|    2.1 14.5G     1.0 15.2G| 3 3
      memsearch64 R|    2.7 11.3G     1.3 11.7G|                           |                           |                           | 0 0
      memsearch8r R|   41.3  738M    20.1  759M|    3.5 8.71G     1.7 8.97G|                           |                           | 1 1
     memsearch16r R|   20.7 1.47G    10.1 1.51G|                           |                           |                           | 0 0
     memsearch32r R|   14.0 2.17G     5.5 2.77G|                           |                           |                           | 0 0
     memsearch64r R|    4.3 7.09G     2.3 6.63G|                           |                           |                           | 0 0
     memsearch8ri R|   37.1  822M    17.8  857M|    3.1 9.84G     1.5 10.1G|                           |                           | 1 1
    memsearch16ri R|   25.0 1.22G    12.1 1.26G|                           |                           |                           | 0 0
    memsearch32ri R|   11.3 2.70G     5.8 2.63G|                           |                           |                           | 0 0
    memsearch64ri R|    4.2 7.26G     2.3 6.63G|                           |                           |                           | 0 0
    bitmapsearch8 R|   32.8  930M    16.4  930M|    2.5 12.2G     1.2 12.7G|                           |                           | 1 1
   bitmapsearch16 R|   16.4 1.86G     8.2 1.86G|    2.5 12.2G     1.2 12.7G|                           |                           | 1 1
   bitmapsearch32 R|    8.2 3.72G     4.1 3.72G|    2.5 12.2G     1.2 12.7G|                           |                           | 1 1
   bitmapsearch64 R|    4.2 7.26G     2.1 7.26G|                           |                           |                           | 0 0
   bitmapsearch8r R|   52.2  584M    25.6  596M|    4.0 7.62G     2.0 7.62G|                           |                           | 1 1
  bitmapsearch16r R|   24.8 1.23G    12.2 1.25G|                           |                           |                           | 0 0
  bitmapsearch32r R|   11.3 2.70G     5.6 2.72G|                           |                           |                           | 0 0
  bitmapsearch64r R|    5.6 5.44G     3.0 5.08G|                           |                           |                           | 0 0
         ChkSum32 R|    4.0 7.62G              |    4.3 7.09G              |    1.1 27.7G              |                           | 2
All tests passed.
Processor data (only one entry):
processor       : 0
vendor_id       : GenuineIntel
cpu family      : 6
model           : 23
model name      : Intel(R) Core(TM)2 Duo CPU     E8400  @ 3.00GHz
stepping        : 10
cpu MHz         : 1998.000
cache size      : 6144 KB
physical id     : 0
siblings        : 2
core id         : 0
cpu cores       : 2
apicid          : 0
initial apicid  : 0
fpu             : yes
fpu_exception   : yes
cpuid level     : 13
wp              : yes
flags           : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx lm
                  constant_tsc arch_perfmon pebs bts rep_good aperfmperf pni dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 xsave lahf_lm dts tpr_shadow vnmi flexpriority
bogomips        : 5994.45
clflush size    : 64
cache_alignment : 64
address sizes   : 36 bits physical, 48 bits virtual
power management:
Notes:
Intel 82G31 (shared video buffer), dual bank DDR2 800 RAM
Go to short tests list
 
 
Home |  About us |  Products & Services |  Site Map |  Contact us
(C) European BizSolutions 2010 |  Legal  
English | Español | Català